๐๏ธ JIO-Replica Environmentยถ
This document provides detailed specifications and configurations for the JIO-Replica environment, including server details, installation prerequisites, and network configurations.
- Access via
pim.jio.com - Kubectl is available via
sudo su SI_Jiounibeam
๐ฅ๏ธ Detailed Node Specificationsยถ
| APPLICATION NAME | SERIAL NO. | OS | OS VERSION | HOSTNAME | DATA-IP | Network Zone | CPU | RAM | Type |
|---|---|---|---|---|---|---|---|---|---|
| HA-Proxy | B8BN7N2-V09 | RHEL | 9.4 | JMNGD1S09RPV111 | 10.64.232.193 | DMZ | 4 | 12 | WEB |
| HA-Proxy | B82P7N2-V05 | RHEL | 9.4 | JMNGD1S09RPV112 | 10.64.232.194 | DMZ | 4 | 12 | WEB |
| K8S-App-Microservices | SGH533WJPE-V02 | RHEL | 9.4 | jmngdrpv014650 | 10.63.121.149 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices | SGH533WJPE-V03 | RHEL | 9.4 | jmngdrpv014651 | 10.63.121.152 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices | SGH533WJRJ-V02 | RHEL | 9.4 | jmngdrpv014656 | 10.63.121.157 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices | SGH533WJRJ-V03 | RHEL | 9.4 | jmngdrpv014657 | 10.63.121.158 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices | SGH533WJPE-V04 | RHEL | 9.4 | jmngdrpv014652 | 10.63.121.153 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices | SGH533WJRJ-V04 | RHEL | 9.4 | jmngdrpv014658 | 10.63.121.159 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices (Master) | SGH533WJPE-V05 | RHEL | 9.4 | jmngdrpv014653 | 10.63.121.154 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices (Master) | SGH533WJRJ-V05 | RHEL | 9.4 | jmngdrpv014659 | 10.63.121.160 | NON-MDZ | 4 | 8 | APP |
| K8S-App-Microservices (Master) | SGH533WJRJ-V05 | RHEL | 9.4 | jmngdrpv014659 | 10.63.116.143 | NON-MDZ | 4 | 8 | APP |
| Redis Cluster-1 | SGH428LCMW-V05 | RHEL | 9.4 | JMNGD1S09RPV110 | 10.63.116.119 | NON-MDZ | 4 | 16 | REDIS |
| Redis Cluster-2 | SGH608XH1M-V03 | RHEL | 9.4 | JMNGD1S09RPV114 | 10.63.116.122 | NON-MDZ | 4 | 16 | REDIS |
| Redis Cluster-3 | SGH608XM84-V03 | RHEL | 9.4 | JMNGD1S09RPV118 | 10.63.116.112 | NON-MDZ | 4 | 16 | REDIS |
| Apache Kafka +Zookeeper + Kerberose | SGH608XH1M-V04 | RHEL | 9.4 | JMNGD1S09RPV115 | 10.63.116.123 | NON-MDZ | 8 | 24 | Kafka |
| Apache Kafka +Zookeeper + Kerberose | SGH608XM84-V04 | RHEL | 9.4 | JMNGD1S09RPV119 | 10.63.116.113 | NON-MDZ | 8 | 24 | Kafka |
| Apache Kafka +Zookeeper + Kerberose | B8DS7N2-V09 | RHEL | 9.4 | JMNGD1S09RPV121 | 10.63.116.145 | NON-MDZ | 8 | 24 | Kafka |
| Mongo Replica Set cluster - Primary | SGH608XH1M-V02 | RHEL | 9.4 | JMNGD1S09RPV113 | 10.63.116.121 | NON-MDZ | 8 | 32 | Mongo |
| Mongo Replica Set Cluster-Secondary 1 | SGH428LC3N-V04 | RHEL | 9.4 | JMNGD1S09RPV116 | 10.63.116.124 | NON-MDZ | 8 | 32 | Mongo |
| Mongo Replica Set Cluster-Secondary 2 | B8CT7N2-V10 | RHEL | 9.4 | JMNGD1S09RPV117 | 10.63.116.111 | NON-MDZ | 8 | 32 | Mongo |
| Apache Kafka +Zookeeper + Kerberose | B7KL7N2-V11 | RHEL | 9.4 | JMNGD1S09RPV120 | 10.63.121.155 | NON-MDZ | 4 | 16 | Kafka |
Installation Prerequisites Tools on Dedicated servcerยถ
This tools should be installed on one of the k8s server preferably on one of the master nodes to be used as main workspace.
- kubectl
- helm
- git
- curl
- awscli
- mongosh
- redis-cli
Endpoints for whitelist (UB-Tools)ยถ
- https://github.com/unibeam/
- https://unibeam-shared-devops.s3.us-east-1.amazonaws.com/
ECR Repositories for whitelist (UB-ECR)ยถ
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/sim-service
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/audit-service
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/mno-service
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/sia-api
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/sms-service
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/timer-service
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/scheduled-jobs
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/sia-dashboard-api
- 226177691629.dkr.ecr.us-east-1.amazonaws.com/sia-dashboard-web
Allowed Ports and Protocolsยถ
| Port | Protocol | Src | Dst | Description |
|---|---|---|---|---|
| 443 | TCP | Master Nodes | UB-ECR/UB-HTTPS | HTTPS Unibeam Repository, Unibeam-Tools |
| 22 | TCP | Master Nodes | UB-Tools (Github) | SSH to Github.com |
| 443 | TCP | pim.jio.com (Desktop/Web) | HA-Proxy Nodes | HTTPS Traffic to HA-Proxy |
| 80 | TCP | pim.jio.com (Desktop/Web) | HA-Proxy Nodes | HTTP Traffic to HA-Proxy |
Future Detailsยถ
- SMSC Details
- Authentication Details (user/password)
- SMSC IP/Host and Port
- K8s Cluster Details
- Ingress details (what ingress controller is used, and how to use it) - for SIM-Service port exposure and sia-dashboard exposure